Recently Vivo launched there Vivo X200 Pro in Inidan market.This is the Vivo’s flagship series who come with flagship specs & also known for the great camera this series camera gave tough competition to the iphone’s pro models.The Samsung S24 Ultra has excellent performance and is capable of handling demanding applications and high-end gaming. According to review the Samsung S24 Ultra also have top-quality cameras.
So here we are provide the full comparision of both the Vivo X200 Pro & Samsung S24 Ultra.
General
Model | Samsung S24 Ultra | Vivo X200 Pro |
Release Date | January 17, 2024 | December 12, 2024 |
In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation | |
IR Blaster | Yes | |
IP Rating | IP 68 | IP 68 |
Fingerprint Sensor | Ultrasonic In Display | Ultrasonic In Display |
3.5mm Headphone Jack | No | No |
Dimensions | 79 x 162.3 x 8.6 mm | 75.95 x 162.36 x 8.49 mm |
Weight | 232 g | 228 g |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Titanium Gray, Cosmos Black |
Display
Display Type | Color LTPO AMOLED Screen (16M Colors) | Color LTPO AMOLED Screen (1B Colors) |
Display Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 505 PPI | ~ 452 PPI |
Screen to Body Ratio | ~ 89.1% | ~ 93.3% |
ProtectionType | Corning Gorilla Glass Armor | |
Features | Peak Brightness: 2600 nits | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 |

Connectivity
GPRS-EDGE & GPS | Yes | Yes |
3G-4G-5G & Dual VoLTE | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 |
Vo5G | Yes | |
SIM Type | Nano+Nano SIM | Nano SIM |
Wifi | With wifi-hotspot | With wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 2.4GHz,5.0GHz, 6.0GHz |
Bluetooth | Yes, v5.3 | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Camera
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28″, 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76″, 0.64µm, AF |
Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
Rear Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Performance
OS | Android v14 | Android v15 |
Custom UI | One UI 6.1 | Funtouch OS 15 |
Chipset | Qualcomm Snapdragon 8 Gen3 | Mediatek Dimensity 9400 |
CPU | 3.3 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
GPU | Adreno 750 (1 GHz) | Immortalis-G925 |
Storage
RAM | 12 GB | 16 GB |
Expandable RAM | Upto 16 GB Extra Virtual RAM | |
Storage | 256 GB | 512 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Dedicated SD-Card | No | No |
Battery
Battery Capacity | 5000 mAh, Li-Po Battery | 6000 mAh, Silicon-Carbon Battery, Li-ion battery with 3rd-Gen Siicon Anode and Semi-Solid State Technology |
Charging | 45W Fast Charging | 90W Fast Charging |
Wireless Charging | 15W | 30W Wireless Flash Charge |
Reverse Charging | Yes | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Here you can compare Samsung Galaxy S24 Ultra and Vivo X200 Pro 5G.It would potentially help you understand how Samsung Galaxy S24 Ultra stands against Vivo X200 Pro 5G and which one should you buy The current lowest price found for Samsung Galaxy S24 Ultra is ₹97,760 and for Vivo X200 Pro 5G is ₹94,999.
Check Out Current Price & Buy At
Samsung S24 Ultra = Amazon.in
Vivo X200 Pro 5G = Amazon.in