Here you can compare OnePlus 13 and OnePlus 12 5G. Comparing OnePlus 13 vs OnePlus 12 5G on TechFlik enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 13 stands against OnePlus 12 5G and which one should you buy The current lowest price found for OnePlus 13 is ₹69,999 and for OnePlus 12 5G is ₹52,767. The details of both of these products were last updated on Jan 09, 2025.
Highlight Comparison : OnePlus 13 Vs OnePlus 12
Specification | OnePlus 13 5G | OnePlus 12 5G |
---|---|---|
Internal Memory | 256 GB | 256 GB |
OS | Android v15 | Android v14 |
Battery | 6000 mAh, Si/C | 5400 mAh, Li-Po Battery |
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95″, 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0″, 0.8µm, PDAF |
CPU | 4.32 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
Price | ₹69,999 | ₹52,767 |
OnePlus 13 Vs OnePlus 12 : Full Comparison

General
Country of Origin | Inida | India |
Model | OnePlus 13 | OnePlus 12 |
Release Date | January 07, 2025 | January 23, 2024 |
IP Rating | IP68/IP69 | IP65 |
Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM Support |
3.5mm Headphone Jack | NO | NO |
Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector | OnePlus 12, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Protective Case, Phone Hole Seal Sticker, SIM Tray Ejector, OnePlus RCC card |
Design
Dimensions | 76.5 x 162.9 x 8.5 mm | 75.8 x 163.3 x 9.2 mm |
Weight | 210 g | 220 g |
Colors | Black, Blue, White | Silky Black, Flowy Emerald |
Display
Display Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1.07B) |
Display Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 19.8:9 | 20:9 |
PPI | ~ 510 PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 90.7% | ~ 93.5% |
Glass Type | Crystal Shield Super-Ceramic Glass | Corning Gorilla Glass Victus 2 |
Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration | Always-on display, 4500nit Brightness, 2160Hz PWM, Curved Display, ProXDR |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB | 256 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS,EDGE,GPS | Yes | Yes |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
3G-4G-5G | Yes | Yes |
5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v5.4 |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
IR Blaster | Yes | Yes |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95″, 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0″, 0.8µm, PDAF |
Camera Sensor | Sony LYT-808 | Sony LYT-808 (50MP), OmniVision OV64B (64MP), Sony IMX581 (48MP) |
Auto Focus | Yes | Yes |
Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens, Ultra Res (digital) Zoom: Up to 120X |
Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) 21mm, 1/3.14″, 0.7µm Punch Hole, Screen Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Performance
OS | Android v15 | Android v14 |
Custom UI | OxygenOS 15 | OxygenOS 14.0 |
Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen3 |
CPU | 4.32 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
GPU | Adreno 830 | Adreno 750 |
Battery
Battery Capacity | 6000 mAh, Si/C | 5400 mAh, Li-Po Battery |
Fast Charging | 100W SUPERVOOC Charging | 100W SUPERVOOC Charging |
Wireless Charging | 50W AIRVOOC | 50W AIRVOOC |
Reverse Charging | 10W | 10W |
Reverse Wireless Charging | 5W |