Vivo X200 Pro 5G is finally launched in India on December 12. This is the Vivo’s flagship series who come with flagship specs & also known for the great camera this series camera gave tough competition to the iphone’s pro models. The Vivo X200 Pro on the rear packs a OIS based triple camera setup featuring a 200 MP ƒ/2.7 (Telephoto) + 50 MP ƒ/1.6 (Wide Angle) + 50 MP ƒ/2 (Ultra Wide) Triple Rear Camera with Sony LYT-818 & 200mm ZEISS APO Telephoto . It was launched in 2 color option Titanium Gray, Cosmos Black . It also offer IP69 rating for dust and water protection etc.
Key Specs : Vivo X200 Pro 5G
- Dimensity 9400, Octa Core, 3.63 GHz Processor
- 16 GB RAM, 512 GB inbuilt
- 6000 mAh Battery with 90W Fast Charging
- 6.78 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 200 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Android v15
Price of Vivo X200 Pro 5G
- 16GB + 512GB = ₹94,999
The sale of Vivo X200 Pro 5G are start from 19th December at 12 Noon on Flipkart.
Full Specs : Vivo X200 Pro 5G
General
| Model | Vivo X200 Pro 5G | 
| Release Date | December 12, 2024 | 
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation | 
| IR Blaster | Yes | 
| IP Rating | IP 68 | 
| 3.5mm Headphone Jack | No | 
| Fingerprint | In Display Ultrasonic Sensor | 
| Dimensions | 75.95 x 162.36 x 8.49 mm | 
| Weight | 228g | 
| Colors | Titanium Gray, Cosmos Black | 
Display
| Display Type | Color LTPO AMOLED Screen (1B Colors) | 
| Display Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 
| Aspect Ratio | 20:9 | 
| PPI | ~ 452 PPI | 
| Screen to Body Ratio | ~ 93.3% | 
| Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | 

Photo Credit = TechnologyGyan
Performance
| Chipset | Mediatek Dimensity 9400 | 
| CPU | 3.63 GHz, Octa Core Processor | 
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 
| GPU | Immortalis-G925 | 
| OS | Android v15 | 
| Custom UI | Funtouch OS 15 | 

Photo Credit = Technology Gyan
Storage
| RAM | 16 GB | 
| Expandable RAM | Upto 16 GB Extra Virtual RAM | 
| Storage | 512 GB | 
| RAM Type | LPDDR5X | 
| Storage Type | UFS 4.0 | 
| Dedicated SD-Card | Not Supported | 
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28″, 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76″, 0.64µm, AF | 
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | 
| Rear Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD | 
| Front Camera | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 

Photo Credit = Vivo
Connectivity
| GPRS-EDGE & GPS | Yes | 
| 3G-4G-5G & Dual VoLTE | Yes | 
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | 
| SIM | GSM+GSM With Nano+Nano | 
| Wifi | Yes, with wifi-hotspot | 
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | 
| Bluetooth | v5.4, A2DP, LE, aptX HD | 
| USB | USB-C v3.2 | 
Battery
| Battery Capacity | 6000 mAh, Silicon-Carbon Battery, Li-ion battery with 3rd-Gen Siicon Anode and Semi-Solid State Technology | 
| Charging | 90W Fast Charging | 
| Wireless Charging | 30W Wireless Flash Charge | 
| Reverse Charging | Yes | 

Photo Credit = TechnologyGyan
The sale of Vivo X200 Pro 5G are start from 19th December at 12 Noon on Flipkart.







