The Oppo Find X8 Pro is the flagship and the primium series are come with highly upgraded specs like Mediatek Dimensity 9400 Chipset,16 GB RAM 512 GB Inbuilt Memory,5910 mAh Battery 80Wt Charging,50 MP Quad Rear Camera & 32MP Selfie Shooter with Hasselblad collaboration and Oppo Find X8 Pro are provide side mounted camera controlled buttton like Iphone 16 Series.
Price & Availability of Oppo Find X8 Pro
In India the Oppo Find X8 Pro is available in a single RAM and storage configuration priced at Rs. 99,999. The Oppo Find X8 Pro are come in Pearl White and Space Black Colors .
Buy AT = Flipkart
Oppo Find X8 Pro 5G Full Specifications

General
Country of Origin | India |
Model | CPH2659 |
Sim Type | Dual Nano Sim, GSM+GSM |
SAR | 1.19 W/kg (Head) 0.64 W/kg (Body) |
Release Date | October 24, 2024 |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Dimensions | 76.7 x 162.3 x 8.24 mm |
Weight | 215 g |
Bezel less Design | YES |
Mobile colors | Space Black | Pearl White |
Display
Display Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 92.8% |
Glass Protection Type | Corning Gorilla Glass 7i |
Features | Normal brightness: 800nits , HBM: 1600nits, Peak brightness: 4500nits , Nature mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, with Dolby Vision supports. |
Notch | Yes, Punch Hole With Camera |
Curved Display | Yes |
Performance
OS | Android v15 |
Custom UI | ColorOS 15 |
Chipset | Mediatek Dimensity 9400 |
CPU | 3.63 GHz, Octa Core Processor |
Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
GPU | Immortalis-G925 |

Storage
RAM | 16 GB , LPDDR5X RAM |
Internal Storage | 512 GB , UFS 4.0 |
Dedicated SD Card | Not Supported X |
Battery
Battery Capacity | 5910 mAh, Silicon-Carbon Battery |
Fast Charging | 80W SUPERVOOC |
Wireless Charging | 50W |
Reverse Charging | 10W |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP ƒ/4.3 (Ultra-Telephoto) 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP ƒ/2 (Ultra Wide) FOV 120°; 6P lens; AF Supported |
Rear Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Camera Features | Laser AF, Hasselblad Color Calibration, Photo, Video, Portrait, Night, Panorama, Cinematic, Slo-mo, Long exposure, Dual-view video, Time-lapse, Sticker, DOC SCANNER, XPAN, HI-RES, Auto focus. |
Dedicated Camera Button | Side mounted Camera Button like (Iphone 16) |

Connectivity
GPRS | Yes |
EDGE | Yes |
3G,4G,5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 , Wi-Fi 6 , Wi-Fi 5 . |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v3.1 |
IR Blaster | Yes Supported |
Extra Specs
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Under Display |
Face Unlock | Yes Supported |
Alert Slider | YES ,Provided |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor |
3.5mm Headphone Jack | Not Available |
NFC | Yes Supported |
IP Rating | IP68 1.5 m upto 30 min in water& Dust Resistant |
Buy Now = Flipkart