Vivo X200 5G is finally launched in India on December 12.This is the Vivo’s flagship series who come with flagship specs & also known for the great camera this series camera gave tough competition to the iphone’s camera. The Vivo X200 5G on the rear packs a triple camera setup featuring a 50-megapixel (f/1.57) primary camera; a 50-megapixel (f/2.57, telephoto) camera, and a 50-megapixel (f/2.0, ultra wide-angle) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.0 aperture.
Key Specs : Vivo X200 5G
- Dimensity 9400, Octa Core, 3.63 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5800 mAh Battery with 90W Fast Charging
- 6.67 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Android v15
Price of Vivo X200 5G
- 12GB + 256GB = ₹65,999
- 16GB + 512GB = ₹71,999
The sale of Vivo X200 5G are start from 19th December at 12 Noon on Amazon.
Full Specs : Vivo X200 5G
General
Model | Vivo X200 5G |
Release Date | December 12, 2024 |
In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
IR Balster | Yes |
IP Rating | IP 68 |
Fingerprint | In Display |
3.5mm Headphone Jack | Not Available |
Dimensions | 74.8 x 160.3 x 7.99 mm |
Weight | 197g |
Colors | Blue, Black, White, Titanium |
Display
Display Type | Color AMOLED Screen (1B Colors) |
Display Size | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 89.6% |
Features | HDR10+, 4500 nits (peak) |
Curved Display | Yes |

Photo Credit = Trakintech
Performance
Chipset | Mediatek Dimensity 9400 |
CPU | 3.63 GHz, Octa Core Processor |
Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
GPU | Immortalis-G925 |
OS | Android v15 |
Custom UI | OriginOS 5 |

Photo Credit = MediaTek
Storage
RAM | 12 GB & 16GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM |
Storage | 256 GB & 512 GB |
RAM Type | LPDDR5X |
Storage Type | UFS 4.0 |
Dedicated SD-Card | Not Support |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56″, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Camera Sensor | Sony IMX921, Sony IMX882 |
Rear Video Recording | 4K, 1080p |
Front Camera | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |

Photo Credit = Trakintech
Connectivity
GPRS-EDGE & GPS | Yes |
3G-4G-5G & Dual VoLTE | Yes |
SIM Type | GSM+GSM & Nano+Nano |
Wifi | Wi-Fi 7 with wifi-hotspot |
Bluetooth | v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
Battery
Battery Capacity | 5800 mAh, Silicon-Carbon Battery |
Charging | 90W FlashCharge |
Wireless Charging | No |

Photo Credit = Trakintech
The sale of Vivo X200 5G are start from 19th December at 12 Noon on Amazon.